VLSP 2023 Workshop Program
Date: Dec 15-16, 2023
Venue: Room 502, VIASM, 157 Chùa Láng, Đống Đa, Hà Nội
Hybrid Mode
For updated program, please follow this link
Slides and posters are shared at this link.
| Day 1 | Chair | Program |
| 8:30-9:00 | Reception | |
| 9:00-9:10 | Opening. Sponsorship certificate presentation | |
| 9:10-9:35 | Nguyen Hoang Ky | Summary report of the ESS shared task |
| 9:35-9:50 | Selected Technical Report of the ESS shared task | |
| 9:50-10:05 | Selected Technical Report of the ESS shared task | |
| 10:05-10:30 | Tea Break | |
| 10:30-11:10 | Nguyen Thi Thu Trang | Invited talk: Reliable ML / AI: perspectives and challenges, Vũ Xuân Sơn, Umeå University (UMU), Sweden |
| 11:10-11:35 | Sumary reports of the VSASV shared task | |
| 11:35-11:50 | Selected Technical Report of the VSASV shared task | |
| 11:50-12:05 | Selected Technical Report of the VSASV shared task | |
| 12:05-13:30 | Lunch (at VIASM) | |
| 13:30-13:55 | Do Van Hai | Summary report of the ASR/SER shared task |
| 13:55-14:10 | Selected Technical Report of the ASR/SER shared task | |
| 14:10-14:25 | Selected Technical Report of the ASR/SER shared task | |
| 14:25-14:50 | Sumary reports of the VCP shared task | |
| 14:50-15:05 | Selected Technical Report of the VCP shared task | |
| 15:05-15:45 | Poster Session (ESS, VSASV, ASR/SER, VCP) and Tea Break | |
| 15:45-16:10 | Nguyen Van Kiet | Sumary reports of the ComOM shared task |
| 16:10-16:25 | Selected Technical Report of the ComOM shared task | |
| 16:25-16:50 | Sumary reports of the ViVRC shared task | |
| 16:50-17:05 | Selected Technical Report of the ViVRC shared task | |
| 17:05-17:20 | Selected Technical Report of the ViVRC shared task | |
| 17:20-17:35 | Selected Technical Report of the ViVRC shared task | |
| Day 2 | ||
| 8:30-9:00 | Reception | |
| 9:00-9:20 | Nguyen Viet Cuong | Summary report of the VLLMs shared task |
| 9:20-9:35 | Selected Technical Report of the VLLMs shared task | |
| 9:35-9:50 | Selected Technical Report of the VLLMs shared task | |
| 9:50-10:05 | Selected Technical Report of the VLLMs shared task | |
| 10:05-10:30 | Tea Break | |
| 10:30-11:10 | Le Hong Phuong | Invited talk: An overview of foundation models for Vietnamese language processing Nguyễn Quốc Đạt, VinAI |
| 11:10-11:25 | Award Presentation | |
| 11:25-12:05 | Panel Discussion | |
| 12:05-13:30 | Lunch (at VIASM) | |
| 13:30-13:55 | Tran Vu | Sumary reports of the LTER shared task |
| 13:55-14:10 | Selected Technical Report of the LTER shared task | |
| 14:10-14:35 | Summary report of the VMD shared task | |
| 14:35-14:50 | Selected Technical Report of the VMD shared task | |
| 14:50-15:05 | Selected Technical Report of the VMD shared task | |
| 15:05-15:45 | Poster Session (ComOM, ViVRC, VLLMs, LTER, VMD, MT) and Tea Break | |
| 15:45-16:10 | Tran Hong Viet | Summary report of the MT shared task |
| 16:10-16:25 | Selected Technical Report of the MT shared task | |
| 16:25-16:40 | Selected Technical Report of the MT shared task | |
| 16:40-16:55 | Selected Technical Report of the MT shared task | |
| 16:55-17:00 | Closing | |
| 17:00-20:00 | Meeting of Organizers |
Acronyms:
| ASR/SER | Automatic Speech Recognition and Speech Emotion Recognition |
| ComOM | Comparative Opinion Mining from Vietnamese Product Reviews |
| ESS | Emotional Speech Synthesis |
| LTER | Legal Textual Entailment Recognition |
| MT | Machine Translation |
| VCP | Vietnamese Constituency Parsing |
| ViVRC | Vietnamese Visual Reading Comprehension |
| VLLMs | Vietnamese Large Language Models |
| VMD | Vietnamese Mispronunciation Detection |
| VSASV | Vietnamese Spoofing-Aware Speaker Verification |



